World Deaf Cycling Championships
Most Accomplished Cyclists

Eye-O-Bar

           1. Uzeel (BEL)		25 points
           2. Johansen (DEN)	15 points
           3. Troch (BEL)		11 points
           4. Piccoli (ITA)	10 points
           5. Wood (USA)	 	 8 points
              Schreiber (USA)      8 points
           7. Deschamps (BEL)	 7 points
           8. Bagueste (FRA)	 6 points
           9. D'Hondt (BEL)	 5 points
              Ciclet (FRA)	 5 points
              Schelpe (BEL)	 5 points
              Parkin (RSA)         5 points
          13. Bedin (ITA)	 	 4 points
              Friggi (ITA)	 4 points
              Mielke (GER)	 4 points
              Rocchetti (ITA)	 4 points 
          17. Jerman (YUG)	 3 points
              Fernandez (USA)	 3 points
              Capek (CZE)	 	 3 points
              Sanchez (COL)        3 Points
              Cucco (ITA)          3 points
              Reyneke (RSA)        3 points	 
          23. Dollorenzo (ITA)	 2 points
              Buttarini (ITA)	 2 points
              Segalini (ITA)	 2 points
              Viel (FRA)	 	 2 points
              Johnson (GBR)	 2 points
              Moran (AUS)	 	 2 points
              Cordy (USA)	 	 2 points
              Blumlein (GER)	 2 points
              Vanhecke (BEL)	 2 points
              Denman (AUS)         2 points
              Matovcik (SVK)       2 points
              Pastrnek (CZE)       2 points
          35. Schmitz (USA)	 1 point
              Pelletier (FRA)	 1 point 
              Klepec (YUG)	 1 point
              Paulus (GER)	 1 point
              Sparapan (ITA)	 1 point
              Danese (ITA)	 1 point
              Colpaert (BEL)	 1 point
              Pastor (FRA)	 1 point
              Pestov (RUS)         1 point
              Langbein (USA)       1 point
              Irsara (ITA)         1 point
              Kocourek (CZE)       1 point
              Merunka (CZE)        1 point	
          
          ( 3-2-1 points given for 1-2-3 Placings)
          (updated as of 2006 World Championships)
          
          


Eye-O-Bar

June 2006