logo-deaflympics-2.gif - 2875 Bytes

Melbourne Games
CYCLING RESULTS




      1000-meter Sprint
      
       1. Kosa, Trevor 		USA 	  Gold 
       2. Mielke-Weyel, Gerald	GER 	  Silver 
       3. Buontempo, Luca		ITA 	  Bronze 
       4. Matovcik, Julius		SLK 
       5. Denman, Jarrod		AUS 
       6. Capek, Jan			CZE 
       7. Pastrnek, Pavel		CZE
       8. Petrac, Samo		SLO
      
        Eliminated but their placings below were based 
        on the fastest time during the preliminary heat.
      
       9. Wood, Paul			USA
      10. Kennedy, Michael		AUS
      11. McLean, Johnny		USA
      12. Merunka, Josef		CZE
      13. Idler, Matt			USA
      14. Cheng, Huai			TPE
      15. Cucco, Luigi		ITA
      16. Stankovic, Michael		AUS
      
      
      32-kilometer Time Trial
      
       1. Van Beek, Reece-Emerson	AUS	43:52.08 Gold 
       2. Mielke-Weyel, Gerald 	GER 	44:34.21 Silver  
       3. Kocourek, Frantisek 	CZE 	44:34.63 Bronze 
       4. Pandolfi, Paride 		ITA	44:39.41 
       5. Merunka, Josef 		CZE 	44:56.32 
       6. Stankovic, Michael		AUS	45:16.18
       7. Pastrnek, Pavel		CZE	45:31.43
       8. Cloux, David		FRA	45:34.67
       9. Capek, Jan 			CZE 	45:38.07 
      10. Cucco, Luigi	 	ITA 	46:22.21 
      11. Denman, Jarrod		AUS	46:39.60
      12. King, John			AUS	46:53.63
      13. Cizak, Libor		CZE	47:32.60
      14. Michel, Gerard 		FRA 	47:34.41 
      15. Braugola, Bernard 		FRA 	47:45.26 
      16. MacDonald, Ryan		CAN	47:45.27
      17. Buontempo, Luca 		ITA 	47:77.83 
      18. Osbrink, Rory 		USA 	48.02.87
      19. Matovcik, Julius 		SVK 	48:16.63 
      20. Dissegna, Andrea		ITA	49:36.52
      21. McLean, Johnny		USA	49:51.35
      22. Kennedy, Michael		AUS	50:37.35
      23. Kosa, Trevor 		USA 	50:44.51 
      24. Cheng, Huai			TPE	50:45.41
      25. Pisetta, Maurizio		ITA	51:18.36
      26. Idler, Matt			USA	52:21.51
      27. Major, Jean-Marc		CAN	52:44.51
      28. Petrac, Samo		SLO	52:45.05
      29. Wood, Paul			USA	56:21.35
      
      100-kilometer Road Race
      
       1. Cloux, David		FRA	2.57.42	Gold
       2. Braugola, Bernard		FRA	2:57.42	Silver
       3. Cucco, Luigi 		ITA 	3:01:08 Bronze
       4. Michel, Gerard 		FRA 	3:01.08 
       5. Capek, Jan 			CZE 	3:01.45  
       6. Kosa, Trevor 		USA 	3:03.19 
       7. Cizek, Libor 		CZE 	3:04.13 
       8. Van Beek, Reece-Emerson 	AUS 	3:05.49
       9. MacDonald, Ryan		CAN	3:06.40
      10. Matovcik, Julius		SVK	3:07.29
      11. Kocourek, Frantisek 	CZE 	3:07.36 
      12. King, John			AUS	3:10.29
      
        Their placings below were based on when they left the race.
      
      13. Meilke-Weyel, Gerald	GER
      14. Pandolfi, Paride		ITA
      15. Stankovic, Michael		AUS
      16. Merunka, Josef		CZE
      17. Pastrnek, Pavel		CZE
      18. Denman, Jarrod		AUS
      19. Buontempo, Luca		ITA
      20. Osbrink, Rory		USA
      21. Dissegna, Andrea		ITA
      22. McLean, Johnny		USA
      23. Kennedy, Michael		AUS
      24. Cheng, Huai			TPE
      25. Pisetta, Maurizio		ITA
      26. Idler, Matt			USA
      27. Major, Jean-Marc		CAN
      28. Petrac, Samo		CAN
      29. Wood, Paul			USA
      
      50-kilometer Points Race
      
       1. Van Beek, Reece-Emerson	AUS 	54 pts 	Gold 
       2. Denman. Jarrod		AUS	44	Silver
       3. Kosa, Trevor 		USA 	42 	Bronze 
       4. Capek, Jan 			CZE 	24 
       5. Braugola, Bernard 		FRA 	15 
       6. Cloux, David		FRA	11
       7. Cucco, Luigi 		ITA 	11  
       8. Merunka, Josef 		CZE 	 8 
       9. Dissegna, Andrea		ITA	 8
      10. Kocourek, Frantisek 	CZE 	 8
      11. Mielke-Weyel, Gerald 	GER 	 8 
      12. Gerard, Michel 		FRA 	 6 
      13. Pandolfi, Paride		ITA	 5
      14. Stankovic, Michael		AUS 	 3
      15. McLean, Johnny		USA	 1
      16. Major, Jean-Marc		CAN	 0
      17. MacDonald, Ryan		CAN	 0
      18. Pastrnek, Pavel 		CZE 	 0 
      19. Matovcik, Julius		SVK	 0
      20. Idler, Matt			USA	 0
      21. Pisetta, Maurizio		ITA     -17
      22. King, John			AUS     -20
      23. Buontempo, Luca 		ITA     -44
      
        Their placings below were based on when they left the race.
      
      24. Cizak, Libor		CZE
      25. Wood, Paul			USA
      26. Kennedy, Michael		AUS
      27. Osbrink, Rory		USA
      28. Petrac, Samo		SLO
      
      

Eye-O-Bar

January 5 - 16, 2005

Compiled by Bobby Skedsmo, Technical Director